Common Facility Combinations
| COMBINED FACILITIES | TOTAL CAPACITY (pax) | MON - SUN & PUBLIC HOLIDAYS PRICE (4 hours) |
|---|---|---|
| Event Halls and Training Rooms | ||
| Event Hall 1-1 & 1-2, and Training Room 1-1 & 1-2 | 400 | $1,720 |
| Event Halls Only | ||
| Event Hall 1-1 & 1-2 | 300 | $1,220 |
| Event Hall 2-1 & 2-2 | 200 | $1,020 |
| Training Rooms | ||
| Training Room 1-1 & 1-2 | 100 | $500 |
| Training Room 2-1 & 2-2 | 100 | $500 |
| Training Room 9-2 & 9-3 | 60 | $400 |
| Training Room 9-1, 9-2, & 9-3 | 105 | $630 |
| Thematic Rooms | ||
| Arena 1 & 2 | 90 | $580 |
| Book Hall 1 & 2 | 48 | $440 |
Level 1
Event Hall 1-1 and 1-2 are adjacent to each other and can be opened up to fit up to 360 people for your large conferences. Stage lighting, elevated stage and elegant furniture are reasons this venue a good choice for your award ceremonies, panel discussions and press events etc.
With Training Room 1-1 and 1-2 adjoined to the Event Halls 1-1 and 1-2, all 4 facilities can be opened up into one large event area for larger-scale events such as exhibitions or roadshows.
Level 2
Event Hall 2-1 and 2-2 are adjacent of each other, making it ideal for breakout sessions. For this venue, both halls can be opened up, but not able to accommodate a continuous stage. It is thus not advisable to open up both halls into one venue if screen projection or stage is required.
Training Rooms
Combine training rooms for a larger training space. Choose from the two combinations below:
Training Room 1-1 & 1-2 Level 1
Training Room 2-1 & 2-2 Level 2
Training Room 9-2 & 9-3 Level 9
Training Room 9-1, 9-2 & 9-3 Level 9
Thematic Rooms
Combine thematic rooms for a larger training space. Choose from the following combinations below:
Arena 1 & 2 Level 4
Book Hall 1 & 2 Level 4
For a more comprehensive list of the pricings, click here.